Brand
Products
- Abrasives, Grinding and Polishing
- Adhesives, Sealants & Fillers
- Air Tools & Fittings
- Automotive
- Bearings
- Cleaners & Chemicals
- Cleaning Equipment
- Fasteners and Fixings
- Gas Cylinders and Refills
- General Engineering & Hardware
- Generators
- Hand Tools
- Hose & Tube
- Hydraulic Control
- Lifting
- Lubricants
- Machinery
- Maintenance & Lubrication
- Power Tools
- Power Transmission
- Safety
- Seals
- Storage & Material Handling
- Welding, Brazing & Soldering
Print
Feedback
SW-ALLSW-PG-13SW-MG-100002036OG-SW-UC210
GRUB SCREW INSERT BEARING
Code: UC210
NTN
Stock
GRUB SCREW INSERT BEARING
$182.03
$143.50
$182.03
| Material | 0 |
| SupplierCode | 10637989 |
| Producthierarchy | BR.SRT.MET.NTN |
| Plnt | 1001 |
| MRPprofile | MAT WITH 80+ INV IN LAST 12 MTHS TOP 33% |
| MRPp | DAA |
| UnitOfMeasure | each |
| MPG | 13 |
| MatlGroup | 100002036 |
| MaterialPricingGro | SRT |
| MaterialGroup | Ball Bearinginsert - Wide Inner Ring Metric NTN |
| MaterialDescription | GRUB SCREW INSERT BEARING |
| BaseOUM | each |
| ABC | A |
| OD 12 | 90 |
| OD 11 | 90 |
| OD 1 UOM2 | mm |
| New Until | Nov 1 2017 1:42PM |
| OD 1 UOM1 | mm |
| OD 1 UOM | mm |
| OD 1 | 90 |
| IMAGE1 | UC NSK |
| IC | 0 |
| I ITEM DESC | mm |
| GROSS WEIGHT UOM | mm |
| GROSS WEIGHT | 51.6 |
| BOLT CENTRES UOM | mm |
| PACK QUANTITY | 24 |
| INTERNAL DIAMETER 1 | 50.0000 MM |
| BOLT CENTRES | 50 |
| BOLT DIAMETER | 0 |
| Brand | NTN |
Specifications
| Material | 0 |
| SupplierCode | 10637989 |
| Producthierarchy | BR.SRT.MET.NTN |
| Plnt | 1001 |
| MRPprofile | MAT WITH 80+ INV IN LAST 12 MTHS TOP 33% |
| MRPp | DAA |
| UnitOfMeasure | each |
| MPG | 13 |
| MatlGroup | 100002036 |
| MaterialPricingGro | SRT |
| MaterialGroup | Ball Bearinginsert - Wide Inner Ring Metric NTN |
| MaterialDescription | GRUB SCREW INSERT BEARING |
| BaseOUM | each |
| ABC | A |
| OD 12 | 90 |
| OD 11 | 90 |
| OD 1 UOM2 | mm |
| New Until | Nov 1 2017 1:42PM |
| OD 1 UOM1 | mm |
| OD 1 UOM | mm |
| OD 1 | 90 |
| IMAGE1 | UC NSK |
| IC | 0 |
| I ITEM DESC | mm |
| GROSS WEIGHT UOM | mm |
| GROSS WEIGHT | 51.6 |
| BOLT CENTRES UOM | mm |
| PACK QUANTITY | 24 |
| INTERNAL DIAMETER 1 | 50.0000 MM |
| BOLT CENTRES | 50 |
| BOLT DIAMETER | 0 |
| Brand | NTN |
Took 0 milliseconds
Store
- Address: 88 Hastie Ave
Mangere Bridge
Auckland 2022
New Zealand - Phone: 0800 338 833
- Email: sales@saecowilson.co.nz
Email Us
Powered by Neotek
© 2018 SaecoWilson

